RIB >>
|
RIB
TRANS-E 2008
|
RIB Deep-V fiberglass hull offers a high speed while
stable driving, eye-catching design bring you more exciting journey. |
|
|
◀
▶
|
| MODEL | Overall Length (cm) | Overall Width (cm) | Tube Diameter (cm) | Max Person | Max H.P (hp) |
| rib-270 | 270 | 166 | 42 | 3.5 | 10 |
| rib-290 | 290 | 166 | 42 | 4 | 15 |
| rib-320 | 320 | 166 | 42 | 4.5 | 20 |
| rib-400 | 400 | 166 | 42 | 7 | 29 |
| rib-420 | 420 | 194 | 47 | 5 | 40 |
| rib-470 | 470 | 194 | 47 | 6 | 50 |
| rib-520 | 520 | 194 | 47 | 7 | 60 |
| rib-620 | 620 | 256 | 52 | 12 | 120 |
| rib-720 | 720 | 256 | 52 | 16 | 200 |
Standard Equipment
+Two-two pieces aluminum oars
+Marine grade plywood bench seat
(one piece)
+Foot pump
+Repairing kits
+Marine grade plywood bench seat
(one piece)
+Foot pump
+Repairing kits
Optional Equipment
Inflatable thwart
Boat Cover
Boat Cover












